
India. T20
Alembic Warriors
151/8 (17.3) : 196/8
A4 Power Strikers
Lakshyajeet Padhiyar | 1 - 26 |
Dhruv N Patel | 2 - 70 |
Anant Bharward | 3 - 71 |
Aayush Rajgor | 4 - 88 |
Aayush Rajgor | 5 - 111 |
Ninad Rathva | 6 - 119 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhruv N Patel | 24 | 21 | 2 | 1 | 114.29 |
Lakshyajeet Padhiyar | 20 | 12 | 2 | 1 | 166.67 |
Anant Bharward | 22 | 17 | 3 | 0 | 129.41 |
Aayush Rajgor | 24 | 21 | 2 | 1 | 114.29 |
Aayush Rajgor | 5 | 10 | 0 | 0 | 50.00 |
Ninad Rathva | 10 | 9 | 1 | 0 | 111.11 |
Utsav Dahya Chaudhary | 0 | 0 | 0 | 0 | 0.00 |
Hemant Punde | 0 | 0 | 0 | 0 | 0.00 |
Prasoon Jangid | 0 | 0 | 0 | 0 | 0.00 |
Pradeep Yadav | 0 | 0 | 0 | 0 | 0.00 |
Safvan Patel | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 151 |
23 runs 146/6 | 17 |
6 runs 123/6 | 16 |
14 runs 117/5 | 15 |
7 runs 103/4 | 14 |
4 runs 96/4 | 13 |
7 runs 92/4 | 12 |
3 runs 85/3 | 11 |
5 runs 82/3 | 10 |
8 runs 77/3 | 9 |
9 runs 69/1 | 8 |
8 runs 60/1 | 7 |
9 runs 52/1 | 6 |
15 runs 43/1 | 5 |
2 runs 28/1 | 4 |
6 runs 26/0 | 3 |
13 runs 20/0 | 2 |
7 runs 7/0 | 1 |
Regular time