
America. Subregional Tournament A. Round Robin. T20
Bermuda
220/4 (20.0) : 0/0
Brazil
Onais Bascome | 1 - 53 |
Dominic Sabir | 2 - 138 |
Isaiah O'Brien | 3 - 184 |
Delray Rawlins | 4 - 209 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Onais Bascome | 17 | 15 | 2 | 1 | 113.33 |
Delray Rawlins | 121 | 66 | 6 | 11 | 183.33 |
Dominic Sabir | 25 | 20 | 1 | 2 | 125.00 |
Isaiah O'Brien | 30 | 11 | 2 | 3 | 272.73 |
Luke Horan | 19 | 7 | 2 | 1 | 271.43 |
Charles Trott | 1 | 2 | 0 | 0 | 50.00 |
Derrick Brangman | 0 | 0 | 0 | 0 | 0.00 |
Terryn Fray | 0 | 0 | 0 | 0 | 0.00 |
Zeri Tomlinson | 0 | 0 | 0 | 0 | 0.00 |
Nzari Paynter | 0 | 0 | 0 | 0 | 0.00 |
Chare Smith | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 220 |
11 runs 220/4 | 20 |
16 runs 209/3 | 19 |
10 runs 193/3 | 18 |
20 runs 183/2 | 17 |
6 runs 163/2 | 16 |
16 runs 157/2 | 15 |
8 runs 141/2 | 14 |
13 runs 133/1 | 13 |
8 runs 120/1 | 12 |
6 runs 112/1 | 11 |
4 runs 106/1 | 10 |
29 runs 102/1 | 9 |
4 runs 73/1 | 8 |
9 runs 69/1 | 7 |
7 runs 60/1 | 6 |
2 runs 53/1 | 5 |
18 runs 51/0 | 4 |
10 runs 33/0 | 3 |
14 runs 23/0 | 2 |
9 runs 9/0 | 1 |
Regular time